|
Overall Bib # Finish Time Name
1 66 19:15 Sergio, Silva
2 75 19:19 Wolf, Nelson
3 37 20:06 Evans, Jake
4 79 20:15 Schultz, Adam
5 64 20:23 DeMars, Jason
6 65 20:23 Nelson, Chris
7 28 20:35 Severson, Brian
8 36 21:45 Cooper, Robert
9 49 22:01 Burkhartzmeyer, Brian
10 41 22:06 Putrah, Tyler
11 42 22:13 Cowan, Alyssa
12 43 22:18 Ernste, Collin
13 54 22:21 Bruessel, Nicole
14 10 22:38 Kampen, Andrew
15 83 22:45 Bongers, Mark
16 56 23:03 Johnson, Ed
17 57 23:03 Lund, Brock
18 30 23:07 Marthaler, Yvette
19 13 23:15 Storch, Bill
20 70 23:15 Schwartz, Mark
21 58 23:21 Morgan, Steve
22 26 23:34 Heinritz, Ryan
23 24 23:42 Gytri, Kurt
24 7 24:25 Storch, Angela
25 21 24:30 Kuschell, Bill
26 34 24:35 Hancock, Jeff
27 67 24:51 Leopold, Tharan
29 63 24:53 Prange, Elizabeth
30 53 24:53 Cavellier, Courtney
31 8 25:11 Habeck, Emily
32 9 25:11 Hale, Alexandria
33 74 25:11 Wolf, Amy
34 22 25:52 Bertram, Sara
35 89 25:52 Beckmann, Julia
36 88 25:52 Morris, Emily
37 87 25:53 Groess, John
38 17 26:12 Odden, Whitney
39 19 26:24 Grinney, Cate
40 33 26:25 Altwegg, Amanda
41 29 26:27 Simer, Cyndy
42 86 26:41 Navarro, Ray
43 23 26:56 Gytri, Janelle
44 11 26:56 Bender, Danika
45 77 27:35 Hamer, Natalie
46 4 27:36 Peroutka, Brent
47 6 27:38 Mitchell, Joanna
48 35 27:49 Verdick, Molly
49 38 27:51 Thompson, Ericka
50 2 27:58 Delzer, Steve
51 18 28:13 Bruessel, Brent
52 5 28:28 Bottke, Liz
53 71 28:47 Smith, Lisa
54 3 28:54 Madigan, Tim
55 85 28:55 Wagner, Jennifer
56 44 29:04 Steinberg, Barb
57 82 29:18 Reuvers, Ashley
58 81 29:21 Brown, Madelyn
59 50 29:21 Sletten, Sarah
60 80 29:32 Cook, Jake
61 1 29:34 Wolf, James
62 60 29:36 Ernste, Michele
63 78 29:40 Windschitl, Fran
64 25 30:12 Berg, Jackie
65 47 32:01 Bottke, Stephanie
66 55 32:01 Wolf, DeAnn
67 16 32:02 Bottke, Mandy
68 45 32:02 Murphy, Stacy
69 20 32:35 Kuschell, Cindy
70 69 32:45 Schwartz, Shanada
71 61 32:58 Heintz, Amanda
72 59 33:01 Hunt, Tracy
73 39 33:01 Schanhofer, Amy
74 68 33:19 Jones, Rochella
75 40 33:37 Schanhofer, Jeff
76 48 33:54 Storey, Amanda
77 52 34:17 Kirk, Sharon
78 51 34:18 Zeller, Mark
79 73 35:01 Johnson, Kimberly
80 31 35:34 Jeppson, Lance
81 32 35:34 Jeppson, Aubrey
82 72 35:34 Meehl, Susan
83 12 ???? Bender, Lexi
84 27* 56:09 Boelter, Cindy – Walker
85 84* 56:09 Markman, Lori Jo - Walker
86 76* 1:00:45 Egerdal, Jane – Walker
87 62* 1:00:45 Rhodes, Linda – Walker
88 46* N.A. Dietz, Jennifer – Walker
|